View Large |
Product Name : | IR Waterproof Camera |
Product Origin : | China | |
Product Category : | Dome & speed dome cameras | |
More Products : | Click here! | |
Contact Details : | HK Angels Security Electronic.Co.,Ltd | |
Product Code : | AS-847 |
Image Sensor: Sharp or Sony 1/4”color CCD,1/3”color CCD, CMOS
TV system: PAL/NTSC
Scanning system: 2:1 interlace
Synchronize system: internal
Minimum illumination: 0 lux (IR on)
S/N ratio: ≥48dB
Video output: 1.0Vp-p, 75II composite, BNC x 1
Gamma ratio: ≥0.45
Focal length: 12mm,16mm manual lens
Viewing angle: Vertical: 92°/53°
Zoom ratio: fix
Control mode: fix
Day/night: auto
Backlight compensation: auto
White balance: auto
Gamma characteristic: ≥0.15
Electronic shutter: PAL: 1/50 to 1/100,000 seconds
NTSC: 1/60 to 1/100,000 seconds
Infrared LED: Ø8, 36pcs IR LED
IR distance: 50 meters
Infrared spectrum: 850nm
Operating temperature: -10 to +50°C
Storage temperature : -40 to +60°C
Vandal-proof casing: IP66
Input voltage/current: DC 12V/500mA
Adapter requirement: DC 12V/1000mA
Serial products:
AS-8473 | Sharp 1/4 CCD, 420TVL,0LUX(With IR On), 36pcs F8 IR Lights, 50m distance, 12、16mm manual Lens (Without Bracket) |
AS-8474 | CMOS, 420TVL,0LUX(With IR On), 36pcs F8 IR Lights, 50m distance, 12、16mm manual Lens (Without Bracket) |
AS-8475 | Sony 1/4 CCD,420TVL,0LUX(With IR On), 36pcs F8 IR Lights, 50m distance, 12、16mm manual Lens (Without Bracket) |
AS-8476 | Sony 1/3 CCD,420TVL,0LUX(With IR On), 36pcs F8 IR Lights, 50m distance, 12、16mm manual Lens (Without Bracket) |
AS-8477 | Sony 1/3 CCD,480TVL,0LUX(With IR On), 36pcs F8 IR Lights, 50m distance, 12、16mm manual Lens (Without Bracket) |
AS-8478 | Sony 1/3 CCD,600TVL,0LUX(With IR On),OSD, 36pcs F8 IR Lights, 50m distance, 12、16mm manual Lens (Without Bracket) |
AS-8479 | Sony 1/3 CCD,650TVL,0LUX(With IR On),OSD, 36pcs F8 IR Lights, 50m distance, 12、16mm manual Lens (Without Bracket) |
AS-84710 | Sony 1/3 CCD,700TVL,0LUX(With IR On),OSD, 36pcs F8 IR Lights, 50m distance, 12、16mm manual Lens (Without Bracket) |
Reference:
TV Line | PAL(H x V) | NTSC(H x V) |
420TVL | 500 x 582 pixels | 510 x 492 pixels |
480TVL | 752 x 582 pixels | 768 x 494 pixels |
600TVL | 976 x 582 pixels | 976 x 494 pixels |
650TVL | 976 x 494 pixels | 976 x 582 pixels |
700TVL | 1020H x 596 pixels | 1020H x 508 pixels |