View Large |
Product Name : | Temperature humidity test chamber |
Product Origin : | China | |
Product Category : | Environmental test equipment | |
More Products : | Click here! | |
Contact Details : | Dongguan Yuanyao Electronics Technology Co., Ltd | |
Product Code : | YTH-150 |
Brief introduction of Temperature humidity test chamber:
This equipment can simulate the effects that a range of temperature and humidity conditions have on a product or material, for example telecommunications equipment or photovoltaic solar panels that are exposed to outdoor temperature and humidity conditions. They have applications in industries as disparate as food science, semiconductors, and military quality assurance. A good temperature humidity chamber is essential for evaluating potential success or failure of a product in the field. Humidity cycle test chambers come in a variety of sizes, from a small box that fits on the bench top to a room-sized chamber for large objects or for testing large batches of product simultaneously. Temperature ranges from -73C to 190C and relative humidity ranges between 10 and 98% are available. A climate test chamber can also be used when constant climate conditions (temperature and/or humidity) are needed for product testing.
Main features of Temperature humidity test chamber:
1. Programmable Controller with RS232C, 7″ LCD touch panel control
2. Stainess steel Interior, galvanized steel sheet exterior
3. 2pcs stainless steel loading shelves free
4. Multipane viewing window with heater
5. 60mm diameter feed-through port
6. Floor stand with castors.
Technical specifications of Temperature humidity test chamber
Model | YTH-080 | YTH-150 | YTH-225 | YTH-408 | YTH-800 | YTH-1000 | |||
Inner chamber size W×H×D(mm) | 400×500×400 | 500×600×500 | 500*750*600 | 600×850×800 | 1000×1000×800 | 1000×1000×1000 | |||
Exterior chamber size W×H×D(mm) | 900×900×1500 | 950×1500×1050 | 950*1650*1150 | 1050×1750×1350 | 1450×1900×1350 | 1450×1900×1550 | |||
Temperature Range | -73°C -60°C, -40°C, -20°C, 0°C~+150°C, +180°C | ||||||||
Humidity Range | 20%RH ~98%RH | ||||||||
Performance | Temp.&Humi fluctuation | ±0.2°C, ±0.5%RH | |||||||
Temp.&Humi.uniformity | ±1.5°C,±2.5% RH when RH is ≤ 75%,±4% RH when RH is > 75% (tested with the empty chamber, 30 minutes after stabilization) | ||||||||
Temp.&humi. Resolution | 0.01°C,0.1%RH | ||||||||
Heat up time(20°C~high temp.) | °C | 100 150 | 100 150 | 100 150 | 100 150 | 100 150 | 100 150 | ||
minutes | 30 40 | 30 40 | 30 45 | 30 45 | 30 45 | 30 45 | |||
Cool down time(20°C~low temp.) | °C | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | ||
minutes | 25 40 50 70 80 | 25 40 50 70 80 | 25 40 50 70 80 | 25 40 55 70 80 | 25 40 65 75 85 | 25 40 65 75 85 | |||
Material | Exterior chamber material | Stainless steel plate+Powder Coated | |||||||
Interior chamber material | SUS#304 stainless steel plate | ||||||||
Insulation | PU & Fiberglass wool | ||||||||
System | Wind Circulation | Sirocco fan | |||||||
Heating system | SUS#304 stainless steel high-speed heater | ||||||||
Humidifying | Surface evaporating system | ||||||||
Cooling | Imported compressor,finned type evaporator,air-cooling condenser | ||||||||
Dehumidifying | ADP critical dewpoint cooling/dehumidifying method | ||||||||
Controller | Digital electronic indicators+S.S.R.With PID automatic calculation capability | ||||||||
Other Components | Vacuum glass inspection window,cable port(50mm),control status indicator lights,chamber lamp,loading shelves (2pcs for free) | ||||||||
Safety Devices | Overheating circuit-breaker,compressor overload protection,control system overload protection, humidifying system overheating protection,breakdown indicator light | ||||||||
Power supply | AC 1 phase 220V; 3 phase 380V 60/50Hz | ||||||||
Customization | Customization of inner chamber size, temperature & humidity range, etc. |
Advantages of the equipment
1.Use the high precision microcomputer touch temperature and humidity controller with high stability of platinum resistance to temperature and wind speed in the circulatory system of temperature and humidity test.
2. Control temperature&humidity well-distributed, precisely and steady.
3. Completely independent system separate for testing in high temperature, low temperature and constant temperature&humidity environment.
Besides the Temperature humidity test chamber,We are also manufacturing:
Temperature & humidity test Chamber, Temperature & humidity Control Host, Walk In environmental Test Room, Precision hot air Oven, Salt Spray Tester, dustproof hot Oven, Rain/Spray Test Chamber, Dust Tester,Glue dispensing machine, Air Thermal Shock Tester, Liquid Thermal Shock Tester, Temperature humidity & Vibration Combined Testing Chamber, Burn-in testing equipment, Steam Aging Tester, Electromagnetic High Frequency Vibration Tester, Tensile Tester, Drop Tester, etc.
Other styles with different configurations are also available upon request, welcome to enquire and purchase!
File Name : 恒温恒湿规格表.jpg |
File Size : 203.33KB File Type : image/pjpeg |