View Large |
Product Name : | Y9-35-Y19-35系列锅炉离心通风机 |
Product Origin : | China | |
Product Category : | Construction machinery & equipment | |
More Products : | Click here! | |
Contact Details : | ShanDong KaiTai Group CO.,LTD | |
Product Code : | Y9-35-Y19 |
机号 (No) | 转速 (r/min) | 全压 (Pa) | 流量 (m3/h) | 所需功率 (kw) |
6D | 1450 | 1912-1990 | 3710-10220 | 3.84-10.87 |
6D | 960 | 833-872 | 2460-6750 | 1.29-3.29 |
8D | 960 | 1490-1539 | 5810-16000 | 4.68-13.17 |
8D | 730 | 863-892 | 4430-12200 | 2.24-5.82 |
10D | 960 | 2324-2412 | 11350-31250 | 13.65-40.25 |
10D | 730 | 1353-1402 | 8650-23800 | 6.07-17.84 |
151/2D | 730 | 3236-3363 | 23160-88440 | 53.9-159 |
151/2D | 580 | 2039-2216 | 25600-70400 | 27.1-79.7 |
12D | 960 | 3353-3481 | 19620-53940 | 34.1-100.5 |
12D | 730 | 1941-2010 | 14920-41030 | 14.95-44.2 |
131/2D | 960 | 4236-4413 | 27920-76780 | 61.2-181.3 |
131/2D | 730 | 2451-2549 | 21240-58410 | 27-79.6 |
18D | 730 | 4364-4530 | 50400-138600 | 113.8-336 |
18D | 580 | 2755-2863 | 40080-110220 | 57.2-168.7 |
20D | 730 | 5393-5599 | 69200-190300 | 193-570 |
20D | 580 | 3403-3540 | 54960-151140 | 96.8-285.5 |
8D | 960 | 921-961 | 5810-16000 | 3.14-9.3 |
8D | 730 | 539-558 | 4430-12200 | 1.4-4.12 |
10D | 960 | 1451-1500 | 11350-31250 | 9.7-28.3 |
10D | 730 | 843-872 | 8650-23800 | 4.26-12.55 |
12D | 960 | 2079-2167 | 19620-53940 | 23.9-70.7 |
12D | 730 | 1206-1245 | 14920-41030 | 10.53-30.9 |
131/2D | 960 | 2638-2736 | 27920-76780 | 43.1-127 |
131/2D |
|